Event::getByID
Aus iTrack
(Unterschied zwischen Versionen)
Admin (Diskussion | Beiträge) |
Admin (Diskussion | Beiträge) |
||
| Zeile 1: | Zeile 1: | ||
Ausgabe eines Events anhand der Event-ID | Ausgabe eines Events anhand der Event-ID | ||
| + | __NOTOC__ | ||
{|class="toc overview" | {|class="toc overview" | ||
| Zeile 13: | Zeile 14: | ||
|- | |- | ||
!Parameter | !Parameter | ||
| − | |<code>[[#id|id]<br />look<br />path</code> | + | |<code>[[#id|id]]<br />look<br />path</code> |
|- | |- | ||
!HTML-TAG | !HTML-TAG | ||
| Zeile 26: | Zeile 27: | ||
==Parameter== | ==Parameter== | ||
| − | + | ===id=== | |
| + | :integer | ||
:Event-ID | :Event-ID | ||
| − | + | ||
| + | ===look=== | ||
| + | :integer, optional | ||
:Darstellungsmodus, Standard: <code>COMPLETE</code> | :Darstellungsmodus, Standard: <code>COMPLETE</code> | ||
:Verwenden Sie für die Angabe folgende Konstanten: | :Verwenden Sie für die Angabe folgende Konstanten: | ||
| Zeile 34: | Zeile 38: | ||
:<code>SUMMARY</code> kurze Darstellung mit Zusammenfassung | :<code>SUMMARY</code> kurze Darstellung mit Zusammenfassung | ||
:<code>COMPLETE</code> komplette Darstellung | :<code>COMPLETE</code> komplette Darstellung | ||
| − | + | ||
| + | ===file=== | ||
| + | :string, optional | ||
:Pfad zur Masterdatei | :Pfad zur Masterdatei | ||
:Es sind absolute und relative Pfadangaben möglich. | :Es sind absolute und relative Pfadangaben möglich. | ||
Version vom 11. Februar 2007, 13:29 Uhr
Ausgabe eines Events anhand der Event-ID
| Modul | Event |
|---|---|
| Name | getById
|
| URL | http://lib.itrack.de/event/?getById
|
| Parameter | id
|
| HTML-TAG | DIV
|
| HTML-ID | #event
|
| JS-Initialisierung | keine |
Parameter
id
- integer
- Event-ID
look
- integer, optional
- Darstellungsmodus, Standard:
COMPLETE - Verwenden Sie für die Angabe folgende Konstanten:
SHORTkurze DarstellungSUMMARYkurze Darstellung mit ZusammenfassungCOMPLETEkomplette Darstellung
file
- string, optional
- Pfad zur Masterdatei
- Es sind absolute und relative Pfadangaben möglich.